<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Grist Report: Past decade the hottest on record</title>
	<atom:link href="http://www.revisionenergy.com/blog/grist-report-past-decade-the-hottest-on-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revisionenergy.com/blog/grist-report-past-decade-the-hottest-on-record/</link>
	<description>Maine Solar Power Blog - Renewable Energy News, Solar Hot Water New Hampshire from ReVision Energy</description>
	<lastBuildDate>Thu, 15 Dec 2011 05:45:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Peak Oil Come and Gone &#8211; What Lies Ahead?</title>
		<link>http://www.revisionenergy.com/blog/grist-report-past-decade-the-hottest-on-record/comment-page-1/#comment-2092</link>
		<dc:creator>Peak Oil Come and Gone &#8211; What Lies Ahead?</dc:creator>
		<pubDate>Tue, 16 Nov 2010 17:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisionenergy.com/blog/?p=255#comment-2092</guid>
		<description>[...] particularly hopeful since the other costs of oil are becoming more evident &#8211; the 2000s were the hottest decade on record, for example, and earlier this year we saw the risks of oil exploration all too clearly in the the [...]</description>
		<content:encoded><![CDATA[<p>[...] particularly hopeful since the other costs of oil are becoming more evident &#8211; the 2000s were the hottest decade on record, for example, and earlier this year we saw the risks of oil exploration all too clearly in the the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: America&#8217;s Solar Electric Capacity Set to Double This Year, Solar Jobs Will Increase by 26%</title>
		<link>http://www.revisionenergy.com/blog/grist-report-past-decade-the-hottest-on-record/comment-page-1/#comment-1802</link>
		<dc:creator>America&#8217;s Solar Electric Capacity Set to Double This Year, Solar Jobs Will Increase by 26%</dc:creator>
		<pubDate>Thu, 14 Oct 2010 14:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisionenergy.com/blog/?p=255#comment-1802</guid>
		<description>[...] this close relationship of energy demand to heat is particularly alarming (Earlier this year Grist reported that 2000-2009 was the hottest decade on [...]</description>
		<content:encoded><![CDATA[<p>[...] this close relationship of energy demand to heat is particularly alarming (Earlier this year Grist reported that 2000-2009 was the hottest decade on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Grist Report: Past decade the hottest on record -- Topsy.com</title>
		<link>http://www.revisionenergy.com/blog/grist-report-past-decade-the-hottest-on-record/comment-page-1/#comment-197</link>
		<dc:creator>Tweets that mention Grist Report: Past decade the hottest on record -- Topsy.com</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.revisionenergy.com/blog/?p=255#comment-197</guid>
		<description>[...] This post was mentioned on Twitter by Fred Greenhalgh and withinsight tech, ReVision Energy. ReVision Energy said: Grist Report: Past decade the hottest on record - http://bit.ly/8ubIpO [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Fred Greenhalgh and withinsight tech, ReVision Energy. ReVision Energy said: Grist Report: Past decade the hottest on record &#8211; <a href="http://bit.ly/8ubIpO" rel="nofollow">http://bit.ly/8ubIpO</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

