ReVision Energy Newsletter - September | ||||||
| ||||||
![]()
Since the April 2009 solar installation, Terry McIlveen has reduced his oil consumption by 83%. He is using a 120-tube Apricus solar hot water collector array to produce nearly 100% of domestic hot water and a significant portion of radiant space heating. Terry Mclveen of East Waterboro In the first half of 2008, as the price of oil started to rise without any sign of relief, energy consumption became part of our everyday consciousness. From driving to work to heating our homes to the cost of food, Americans across the country realized just how vulnerable we were to fluctuating energy costs. Long-term energy solutions were pushed to the forefront as we all re-evaluated our relationship with energy consumption. Now, even though the price of fossil fuels has dropped, there are still numerous important reasons to consider renewable energy systems, including lower utility bills, a reduced carbon footprint, energy independence and control, a first-hand understanding of energy, how it is produced, and ownership over that process. ReVision Energy is pleased to assist our clients as they move towards renewable energy, and we appreciate the various reasons why people do so. We also appreciate the feedback we receive from clients after an installation and were happy to receive the below from Terry McIlveen of East Waterboro. In an effort to move away from oil dependency when prices reached record highs, Terry decided to install a solar hot water space heating system at his home. Many thanks to Terry for sharing his story with us! "In May of 2008, heating oil hit an unsettling $4.30 a gallon. At that time it would cost over $1,400 to fill my 330 gallon tank; I had already put in 150 gallons which ran me over $700. Not wanting to continue to pay the oil companies these prices, I started to investigate options I had. I asked around and found out that solar hot water would be a viable solution for my needs. I knew of a system that ReVision Energy installed at a reputable restaurant, the Salt Water Grille. Tour this home during the Green Buildings Open House held October 3rd from 10am-4pm. See our Upcoming Events for more information. ![]()
McIlveen's 120-tube array is installed at a 60 degree angle from horizontal to optimize wintertime performance. The steeper angle enables the collectors to harvest more energy when the sun is low on the horizon. The vacuum insulation design of evacuated tubes eliminates the problem of rooftop heat losses at the collector. Camden Riverhouse Hotel Saves Money by Going Solar David Dickey, owner of the Camden Riverhouse, knows a good investment when he sees one. When he saw ReVision Energy's financial analysis and projected returns on a solar hot water system, he decided to have us design and install a system that will produce roughly 60% of the hotel's domestic hot water. The recently installed system takes advantage of a 30% federal tax credit, accelerated depreciation, $1,000 state rebate and low interest financing from Efficiency Maine. The end result is a solar investment that Dickey anticipates will be cash flow positive based on annual oil savings of roughly 750 gallons. As a nice bonus, the system will also reduce the hotel's 'carbon footprint,' eliminating roughly 21,000 lbs. of CO2 emissions per year. The system consists of eight Chromagen flat plate solar hot water collectors that heat two Stiebel Eltron super-insulated solar storage tanks. The tanks have 3" of rigid foam insulation, reducing overnight heat losses to less than .5 degree F per hour. This means that there will be plenty of piping hot water available for the tourists' morning showers! ![]()
Flat plate solar hot water collectors, like the eight shown here atop the Camden Riverhouse Hotel, offer superior summertime performance compared to evacuated tubes. This feature makes flat plates a better choice for seasonal businesses like hotels and restaurants. Tour the Riverhouse solar hot water system at an Open House is scheduled for Wednesday, September 16th from 4-6pm. This event is free and open to the public, please call 236-0500 for more information. The Village Soup recently covered a story on the Camden Riverhouse Hotel. View what they had to say online. | ||||||
|
While constantly scouring the marketplace for ways to reduce fossil fuel consumption and CO2 emissions, Pat Coon recently discovered a system that enables homeowners to simply stop using oil. The solution goes by the trade name 'Woodpecker', which is a pretty good moniker for a modern pellet boiler that can be installed right next to your soon to be extinct oil boiler. This pellet boiler does not require its own flue (like most other brands), and is fully compatible with any existing forced hot water heating system. Pat is ReVision Energy's wood gasification expert and he likes the Woodpecker for a number of reasons. For starters, the Woodpecker is super efficient, combusting wood pellets at about 1,800 degrees F at 94% efficiency. This results in ultra low emissions, almost zero waste and, thank goodness, carbon neutral home heating. Plus, the Woodpecker is AFFORDABLY priced and qualifies for a $1,500 tax credit. Please call Pat at 207-323-1805 or shoot him an email at pat@revisionenergy.com if you want to learn more. ![]() | ||||||
|
I recently had the opportunity to meet Senator Susan Collin's energy policy expert, Amy Carroll. At the meeting was Richard Silkman of GridSolar. There I learned about what GridSolar is up to, and what it's up against. GridSolar has submitted an alternative proposal to CMP's $1.4 billion dollar proposal to increase the transmission corridors in Maine. Projections show that as demand increases for electricity, Maine will experience brownouts during periods of peak demand over the coming decade. To address this concern, CMP has proposed Bigger Wires to move electricity around the state and avoid problems like brownouts. These bigger wires would come at a big cost, $1.4 billion on the backs of ratepayers, as well as much wider corridors than today. Perhaps the biggest cost of all is what it is we're buying into. If we purchase these transmission corridors, we will be compelled to use them. This will result in much less incentive to conserve, to produce our own energy, or to implement smart grid technology. GridSolar has offered a very interesting alternative. For less money, they'll ensure that we don't face rolling brownouts, AND, we'll get clean, renewable solar electricity out of the deal. Rather than expand transmission facilities, they would install fields of solar electric arrays that would feed into the grid. The beauty of this concept is that maximum solar electricity production roughly matches peak demand (both occur on the sunniest days of the summer), so the solar electricity would not only avoid brownouts, but would also lessen our overall need for fossil fuel electricity. No one doubts that GridSolar's plan would result in grid dependability. No one doubts that it's less expensive. The big challenge with the proposal is that CMP's proposal would only cost the state 8% of the project total because it would be funded through ISO New England. While that sounds like a great deal for Mainers, it is a serious problem. True, we only pay 8% of the cost for our transmission upgrades, but we also pay 8% of the cost of Massachusetts' upgrades. We don't get to vote on the MA decisions, and MA does not vote on ours. This communist era funding mechanism allows the people who decide to put in transmission capacity to only pay a fraction of the real cost, and it creates a huge incentive to make power lines that no one really needs. As Richard Silkman said; "If every school district were offered 92% funding to put up a Giraffe farm, there would be a Giraffe farm in every district." This is crazy. At a time when we need more than ever to invest in renewable energy, conservation, and smart grid technology, the cards are stacked in favor of even bigger wires. Wires that we pay for, ultimately, and that keep us from making the important investments that will keep the lights on AND save the planet. Tell your friends and your elected officials, particularly Snowe and Collins, that we don't want bigger wires feeding an ever bigger habit, but that now is the time to start weaning ourselves from the habit, every way we can. | ||||||
![]() Hans Albee, Project Manager Hans Albee, Project Manager When visiting a former teacher in the fall of 2006, Hans Albee was challenged with what seemed like two simple questions: "What are you good at? What do you really want to do?" As he thought about his future and what the next step might be, Hans hoped that renewable energy would be a good fit for his skills and talents. Before joining the ReVision Energy crew in Liberty in July of 2007, Hans worked for three years as an electrician at Brooklin Boat Yard in Brooklin, Maine, where he designed and installed marine navigation and communication systems. Hans discovered his love of traditionally built and rigged boats while growing up at Chewonki in Wiscasset, Maine, a non-profit educational foundation. For seven seasons, he worked as a deckhand on the American Eagle and Angelique, two windjammers based in mid-coast Maine. Hans attended the Mountain School in Vershire, Vermont, followed by Phillips Exeter Academy and Dartmouth College, where he earned a B.A. and B.E., specializing in mechanical engineering. While not studying, Hans was a lightweight oarsman at Dartmouth, and had the opportunity to compete twice at the Henley Royal Regatta in Henley-on-Thames, England. In 2005, while visiting the captain and crew on Angelique, Hans met his future wife, Jennifer. They married at her parents' home in Jefferson, Maine, in September of 2007. Hans and Jennifer recently bought a house in Brooks and are looking forward to installing a solar hot water system in the coming months. Jennifer also works for ReVision Energy as the office manager and marketing coordinator at the Liberty shop. In his spare time, Hans enjoys cutting wood, growing food, reading, skiing, and rowing. He looks forward to building his own sailboat in the near future, based on the designs of Captain Havilah Hawkins, Jr. | ||||||
September 19th - Wonder of Wood in Portland September 24th - Maine's Energy Future Forum at Maine Audubon, Falmouth The following four individuals, central in the formation of this legislation, will be the panelists: Senator Barry Hobbins, Senate Chair of the Utilities and Energy Committee, Senator Philip L. Bartlett II, Co-chair, Joint Select Committee on Maine's Energy Future, Dylan Voorhees, Clean Energy and Global Warming Project Director, Natural Resources Council of Maine, Chris Jackson, Senior Governmental Affairs Specialist, Maine State Chamber of Commerce. September 25th-27th - Common Ground Fair in Unity September 29th - Fall Sustainability Festival in Standish September 30th - Half Moon Seminar in Portland October 3rd - Green Buildings Open House throughout Maine and New Hampshire NESEA's Green Buildings Open House, a part of the American Solar Energy Society's National Solar Tour, is an opportunity to learn first-hand how to reduce heating costs, increase energy conservation, and even generate surplus clean energy. Private homes, businesses, nature centers and public buildings will be open for the public to tour. One can ask questions and discover ways people are conserving energy, saving money and protecting the environment. Examples of what you may see on the Green Buildings Open House include passive solar heating and design, solar hot water collection and storage, radiant floor heating, the generation of electricity using photovoltaics (solar panels) or wind, use of energy-saving appliances and techniques (super-insulation and sealing air spaces), use of sustainable and healthy building materials, and the use of water-saving fixtures. A complete list of Green Buildings Open House host sites is available at www.nesea.org. Use this list to plan a single visit or design your own tour of several local green buildings. Tours are to be self-guided; buildings can be viewed from 10am - 4pm. ReVision Energy will also post to its website homes that are participating on this year's tour. You can contact jen@revisionenergy.com for more information. October 3rd - 2009 Conference "Cool Congress", University of Maine Augusta October 3rd-4th - Green Home and Living Show at the Portland Expo | ||||||
|
Join us on Facebook! Show us your support for a greener future by joining our Facebook Fan Page! | ||||||
Thank You! |
||||||
|
||||||